Kode Produk: SK116
Harga: Rp. 3.025.000,-
Anda membutuhkan Barcode untuk menunjang usaha anda? atau memudahkan pendataan barang barang anda yang ada di toko? Maka anda membutuhkan printer barcode untuk mencetak kode barcode sesuai dengan keinginan dan kebutuhan anda. Lalu anda bertanya berapa harga printer barcode? dimana Jual Printer Barcode?
Sebelumnya mari kita bahas apa itu barcode? Barcode adalah kumpulan kode yang berbentuk garis dimana ketebalan garis tersebut memiliki arti tersendiri. Biasanya barcode ini akan mudah anda temui pada produk apa saja seperti produk makanan, produk tekhnologi maupun yang lainnya. lalu apa fungsi barcode itu sendiri? Barcode ini berfungsi seperti penomoran pada sebuah produk, dengan adanya barcode tersebut, maka proses pencatatan akan semakin cepat. Seperti yang kita lihat di super market, seorang kasir hanya melakukan scan terhadap barcode yang ada pada produk nya dan dengan cepat mesin menterjemahkannya. Sehingga dengan menggunakan barcode proses penulisan akan semakin cepat dan lebih akurat dibandingkan dengan menulis manual.
Tentu untuk membacanya anda membutuhkan scanner barcode. Namun, bila ada barang barang yang anda miliki tetapi tidak memiliki barcode apa yang harus anda lakukan? Anda hanya membutuhkan printer barcode, dimana dengan menggunakan printer ini anda dapat membuat barcode sesuai dengan keinginan anda dan di tempelkan pada sebuah sticker. Tentu saja dengan sangat mudah karena anda bisa menempelkan sticker yang telah dicetak dengan kode barcode tersebut di tempat yang anda inginkan.
Printer ini menggunakan Ribbon sebagai transfer printnya, Ribbon yang digunakan sangat terjangkau harganya dipasaran sehingga anda tidak perlu ragu lagi menggunakannya untuk kebutuhan sehari hari.
Garansi 1 Tahun
Spesifikasi Printer Barcode :
| Printing method | Direct Thermal / Thermal Transfer | ||
| Printing resolution | 203 dpi (8 dots/mm) | ||
| Printing Speed | 2~ 3 ips (51~76mm/s) | ||
| Printing Length | Max 43”(1092mm) | ||
| Printing Width | Max 4.16”(105mm) | ||
| Memory | 8MB DRAM(7MB user available) 4MB Flash ROM(3MB user available) | ||
| CPU Type | 32 bit RISC microprocessor | ||
| Sensors | Reflective | ||
| Operation Interface | LED indicator (Power/Ready)x 2, Button(Feed) x 1 | ||
| Communication Interface | Centronics Parallel, RS-232, USB(2.0) | ||
| Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24×24 4 direction 0 ~ 270 rotation Soft fonts are downloadable | ||
| 1D Barcodes | PPLA: Code 39, Code 93,Code 128/subset A/B/C, Codabar, Interleaved 2 of 5, UPC A/E/2/5 add-on, EAN-13/8, UCC/EAN 128, Postnet, Plessey, Interleaved 2 of 5, Interleaved 2 of 5 with a modulo 10 checksum, Interleaved 2 of 5 with a modulo 10 checksum and shipping bearer bars , Code 128, UCC/EAN Code 128 Random Weight, HBIC, Telepen , FIM PPLB: Code 39, Code 93, Code 128/ subset A,B,C, Codabar, Interleaved 2 of 5, Interleaved 2 of 5 with check sum digit, Interleaved 2 of 5 with human readable check digit, Matrix 2 of 5, UPC A/E 2 and 5 add-on, EAN-8/13, Code 128UCC, UCC/EAN, Postnet | ||
| 2D Barcodes | PPLA: PDF-417, MaxiCode, Data Matrix (ECC200 only) ,QR Code, Composite codes PPLB: MaxiCode, PDF-417, QR Code, Composite codes | ||
| Graphics | PPLA: PCX, BMP, IMG, HEX ,GDI PPLB: PCX, Binary raster , GDI | ||
| Emulation | PPLA / PPLB | ||
| Software – Label editing | Windows Driver (Win 2000/XP/Vista/Windows 7) BarTender, ArgoBar Pro | ||
| Software – Utility | Printer Utility?Font Utility | ||
| Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper | ||
| Media | Max Width: 4.3”(108mm) Min Width:1”(25.4mm) Thickness: 0.0025”~0.01”(0.0635~0.254mm) Max roll capacity(OD): 4.3”(109mm) Core size:1”(25mm) optional, 0.5”(12.7mm) | ||
| Ribbon | Ribbon Width: 1”~4” Ribbon roll – max OD: 1.45”(37mm) Ribbon Length: max 92m Core size – ID: 0.5”(13mm) with notch, Wax, Wax/Resin, Resin (Outside Ribbon) | ||
| Dimensions | W 186mm x H 165mm x L 278mm | ||
| Weight | 2.0kgs | ||
| Power Source | Universal Switching Power Supply Input: 100V~240V, 1.5A, 50~60Hz, Output: 24VDC, 2.4A | ||
| Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing, Storage Temperature: -4°F~122°F (-20°C~50°C) | ||
| Optional Items | Cutter, Stacker, RTC Card, Asian Font Card(Traditional Chinese, Simplified Chinese, Korean and Japanese), ArgoKee | ||
| Agency Listing | CE, FCC, UL, CUL, CCC, RoHS | ||
| Attention |
*This data sheet is for informational purposes only. Argox makes no warranties, expressed or implied in this summary. Specifications are subject to change without notice. All trademarks are the property of their respective owners. More specific information, please refer to user’s manual.
Support By www.argox.com
|
Gambar lain:







Tidak ada komentar:
Posting Komentar